<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Broke Marketers Guide to Brand Tracking</title>
	<atom:link href="http://www.rocketwatcher.com/blog/2008/11/the-broke-marketers-guide-to-brand-tracking.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocketwatcher.com/blog/2008/11/the-broke-marketers-guide-to-brand-tracking.html</link>
	<description>by April Dunford</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.rocketwatcher.com/blog/2008/11/the-broke-marketers-guide-to-brand-tracking.html/comment-page-1#comment-450</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2008/11/the-broke-marketers-guide-to-brand-tracking.html#comment-450</guid>
		<description>We built Trackur.com to offer a solution that is almost as affordable as &quot;free&quot; (just $18 a month) but as powerful as the big budget solutions.
Please drop me an email April if you&#039;d like to check it out.
</description>
		<content:encoded><![CDATA[<p>We built Trackur.com to offer a solution that is almost as affordable as &#8220;free&#8221; (just $18 a month) but as powerful as the big budget solutions.<br />
Please drop me an email April if you&#8217;d like to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElizabethHannan</title>
		<link>http://www.rocketwatcher.com/blog/2008/11/the-broke-marketers-guide-to-brand-tracking.html/comment-page-1#comment-813</link>
		<dc:creator>ElizabethHannan</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2008/11/the-broke-marketers-guide-to-brand-tracking.html#comment-813</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford: Blog Post: The Broke Marketers Guide to Brand Tracking http://tinyurl.com/5ar243&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford: Blog Post: The Broke Marketers Guide to Brand Tracking <a href="http://tinyurl.com/5ar243" rel="nofollow">http://tinyurl.com/5ar243</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Dunford</title>
		<link>http://www.rocketwatcher.com/blog/2008/11/the-broke-marketers-guide-to-brand-tracking.html/comment-page-1#comment-2333</link>
		<dc:creator>April Dunford</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2008/11/the-broke-marketers-guide-to-brand-tracking.html#comment-2333</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blog Post: The Broke Marketers Guide to Brand Tracking http://tinyurl.com/5ar243&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blog Post: The Broke Marketers Guide to Brand Tracking <a href="http://tinyurl.com/5ar243" rel="nofollow">http://tinyurl.com/5ar243</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.rocketwatcher.com/blog/2008/11/the-broke-marketers-guide-to-brand-tracking.html/comment-page-1#comment-449</link>
		<dc:creator>April</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2008/11/the-broke-marketers-guide-to-brand-tracking.html#comment-449</guid>
		<description>Mark - thanks for the comment!
Marcel - You make a great point about the ability to track so much more with social media, and you guys would know a lot more about this stuff than I would.  I like the &quot;Net Promoted Score&quot; - you guys should trademark that!
April
</description>
		<content:encoded><![CDATA[<p>Mark &#8211; thanks for the comment!<br />
Marcel &#8211; You make a great point about the ability to track so much more with social media, and you guys would know a lot more about this stuff than I would.  I like the &#8220;Net Promoted Score&#8221; &#8211; you guys should trademark that!<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel LeBrun</title>
		<link>http://www.rocketwatcher.com/blog/2008/11/the-broke-marketers-guide-to-brand-tracking.html/comment-page-1#comment-448</link>
		<dc:creator>Marcel LeBrun</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2008/11/the-broke-marketers-guide-to-brand-tracking.html#comment-448</guid>
		<description>Hi April,
I feel the same way about surveys and expensive studies. Your story of the company with 98% positive CSat, but unhappy customers is funny because we can all think of examples like that.  In my view, measuring unsolicited comments (complaints, compliments, etc.) should give any brand a better measure.
I like net promoter score as well.  One of the things I like about social media is that you can go further.  While the net promoter score asks (usually by survey) &quot;How likely would you be to recommend our company to a friend?&quot;, this is still a subjective question.  However, we can easily measure how many people ACTUALLY DID recommend your company to a friend online versus those who are detractors... more like a &quot;net promoted score&quot; (yes, I&#039;m sure there is a better way to name that).
Thanks for your comment about Radian6 - it is always appreciated.
Regards,
Marcel
</description>
		<content:encoded><![CDATA[<p>Hi April,<br />
I feel the same way about surveys and expensive studies. Your story of the company with 98% positive CSat, but unhappy customers is funny because we can all think of examples like that.  In my view, measuring unsolicited comments (complaints, compliments, etc.) should give any brand a better measure.<br />
I like net promoter score as well.  One of the things I like about social media is that you can go further.  While the net promoter score asks (usually by survey) &#8220;How likely would you be to recommend our company to a friend?&#8221;, this is still a subjective question.  However, we can easily measure how many people ACTUALLY DID recommend your company to a friend online versus those who are detractors&#8230; more like a &#8220;net promoted score&#8221; (yes, I&#8217;m sure there is a better way to name that).<br />
Thanks for your comment about Radian6 &#8211; it is always appreciated.<br />
Regards,<br />
Marcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.rocketwatcher.com/blog/2008/11/the-broke-marketers-guide-to-brand-tracking.html/comment-page-1#comment-447</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2008/11/the-broke-marketers-guide-to-brand-tracking.html#comment-447</guid>
		<description>April,
Nice overview of what&#039;s going on and how to track it. I fall into DIY camp, which is cheap but does take time.
Mark
</description>
		<content:encoded><![CDATA[<p>April,<br />
Nice overview of what&#8217;s going on and how to track it. I fall into DIY camp, which is cheap but does take time.<br />
Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.047 seconds using disk: basic
Object Caching 419/424 objects using disk: basic

Served from: www.rocketwatcher.com @ 2012-02-10 09:57:20 -->
