<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Segmentation &#8211; Easy Ways to Get Started</title>
	<atom:link href="http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html</link>
	<description>by April Dunford</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: aprildunford</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-9671</link>
		<dc:creator>aprildunford</dc:creator>
		<pubDate>Mon, 20 Jun 2011 01:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-9671</guid>
		<description>Hi Subraya,
My background is definitely more B2B than B2C but in my opinion most of the startups that I&#039;ve spoken to that have been in the B2C space that have failed have failed because they didn&#039;t segment their market. The problem when you are trying to hit everyone is that your message and value proposition gets really watered down. Why? Because people are all different. We don&#039;t have identical problems. It&#039;s easy to look at a site like YouTube and say a service like that should be marketed at everyone. Today it is but when they started out nobody have ever seen a service like that, there wasn&#039;t a lot of content on it and you have to start building traction somewhere. The key to doing that is to look for segments where your value proposition is the strongest - for YouTube they started with film buffs that were filming their own movies. 
Word of mouth and referrals move around communities. If you have 1,000 users and you have 10 users in each of 100 countries for example, you won&#039;t be well known anywhere. If you have 1000 users and they all live in Kansas, I can guarantee you are going to be on the local news and talked about in Kansas. That traction will help you move to the next segment, then the next until you are massive and at that point you can start thinking about marketing to everyone. 
April</description>
		<content:encoded><![CDATA[<p>Hi Subraya,<br />
My background is definitely more B2B than B2C but in my opinion most of the startups that I&#8217;ve spoken to that have been in the B2C space that have failed have failed because they didn&#8217;t segment their market. The problem when you are trying to hit everyone is that your message and value proposition gets really watered down. Why? Because people are all different. We don&#8217;t have identical problems. It&#8217;s easy to look at a site like YouTube and say a service like that should be marketed at everyone. Today it is but when they started out nobody have ever seen a service like that, there wasn&#8217;t a lot of content on it and you have to start building traction somewhere. The key to doing that is to look for segments where your value proposition is the strongest &#8211; for YouTube they started with film buffs that were filming their own movies.<br />
Word of mouth and referrals move around communities. If you have 1,000 users and you have 10 users in each of 100 countries for example, you won&#8217;t be well known anywhere. If you have 1000 users and they all live in Kansas, I can guarantee you are going to be on the local news and talked about in Kansas. That traction will help you move to the next segment, then the next until you are massive and at that point you can start thinking about marketing to everyone.<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subraya Mallya</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-9660</link>
		<dc:creator>Subraya Mallya</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-9660</guid>
		<description>Hi April
  Great content on your site. Really loving the no-nonsense advice on various aspects of marketing. This post addresses the issues a startup faces but I feel it leans more towards startups that sell into enterprises. At the outset it should not be any different consumer focused companies (B2C) as well but it is - don&#039;t you think? The wide range of customers with varying pain points makes it challenging to focus on a narrower niche - I am facing one right now. Would love to hear your thoughts on the same.

-Subraya</description>
		<content:encoded><![CDATA[<p>Hi April<br />
  Great content on your site. Really loving the no-nonsense advice on various aspects of marketing. This post addresses the issues a startup faces but I feel it leans more towards startups that sell into enterprises. At the outset it should not be any different consumer focused companies (B2C) as well but it is &#8211; don&#8217;t you think? The wide range of customers with varying pain points makes it challenging to focus on a narrower niche &#8211; I am facing one right now. Would love to hear your thoughts on the same.</p>
<p>-Subraya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina McKay</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-372</link>
		<dc:creator>Katrina McKay</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-372</guid>
		<description>Nice post - I&#039;m totally with you on the importance of segmentation.  I especially like the second point.  The tech companies I&#039;ve worked with in the past sometimes have a lot of difficult with this - they see potential in other markets and want marketing to make it seem like their product was designed FOR a different market than they originally had in mind.
</description>
		<content:encoded><![CDATA[<p>Nice post &#8211; I&#8217;m totally with you on the importance of segmentation.  I especially like the second point.  The tech companies I&#8217;ve worked with in the past sometimes have a lot of difficult with this &#8211; they see potential in other markets and want marketing to make it seem like their product was designed FOR a different market than they originally had in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-371</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-371</guid>
		<description>April,
I have seen segmentation based on the different customers buying your product (sales perspective). I have also seen it done around how users actually use the product.
Would be interested to hear your thoughts on customer usage vs. sales segmentation.
Thanks,
Josh
</description>
		<content:encoded><![CDATA[<p>April,<br />
I have seen segmentation based on the different customers buying your product (sales perspective). I have also seen it done around how users actually use the product.<br />
Would be interested to hear your thoughts on customer usage vs. sales segmentation.<br />
Thanks,<br />
Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Philp</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-735</link>
		<dc:creator>Paul Philp</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-735</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Segmentation - the evil step child of technology startups.  http://is.gd/hVAq http://is.gd/hVAt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Segmentation &#8211; the evil step child of technology startups.  <a href="http://is.gd/hVAq" rel="nofollow">http://is.gd/hVAq</a> <a href="http://is.gd/hVAt" rel="nofollow">http://is.gd/hVAt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verna Kulish</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-736</link>
		<dc:creator>Verna Kulish</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-736</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT Nice read! @aprildunford: Blog post - Segmentation.  It&#039;s not that hard. http://tinyurl.com/db25do&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT Nice read! @aprildunford: Blog post &#8211; Segmentation.  It&#8217;s not that hard. <a href="http://tinyurl.com/db25do" rel="nofollow">http://tinyurl.com/db25do</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bullied</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-737</link>
		<dc:creator>Adam Bullied</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-737</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Check out the great post on segmentation by @aprildunford - http://tinyurl.com/db25do.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Check out the great post on segmentation by @aprildunford &#8211; <a href="http://tinyurl.com/db25do." rel="nofollow">http://tinyurl.com/db25do.</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-370</link>
		<dc:creator>April</dc:creator>
		<pubDate>Thu, 29 Jan 2009 11:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-370</guid>
		<description>Hi Tom,
Thanks for the comment.  I&#039;m enjoying your blog too by the way!
April
</description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
Thanks for the comment.  I&#8217;m enjoying your blog too by the way!<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gibson</title>
		<link>http://www.rocketwatcher.com/blog/2009/01/segmentation-easy-ways-to-get-started.html/comment-page-1#comment-369</link>
		<dc:creator>Tom Gibson</dc:creator>
		<pubDate>Thu, 29 Jan 2009 11:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/01/segmentation-easy-ways-to-get-started.html#comment-369</guid>
		<description>Thanks for this April.
I think you are spot on in point #1. It&#039;s so much better to do BOTH problem and space.
Great blog.   Tom
</description>
		<content:encoded><![CDATA[<p>Thanks for this April.<br />
I think you are spot on in point #1. It&#8217;s so much better to do BOTH problem and space.<br />
Great blog.   Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/17 queries in 0.058 seconds using disk: basic
Object Caching 470/477 objects using disk: basic

Served from: www.rocketwatcher.com @ 2012-02-10 09:48:58 -->
