<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making it Real</title>
	<atom:link href="http://www.rocketwatcher.com/blog/2009/04/making-it-real.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocketwatcher.com/blog/2009/04/making-it-real.html</link>
	<description>Product Marketing for Startups</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: April Dunford</title>
		<link>http://www.rocketwatcher.com/blog/2009/04/making-it-real.html/comment-page-1#comment-240</link>
		<dc:creator>April Dunford</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/04/making-it-real.html#comment-240</guid>
		<description>Hi Mike,
Thanks so much for the comment!  Glad you liked it.
Made to Stick is one of my favorite books right now.
Thanks again
April
</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Thanks so much for the comment!  Glad you liked it.<br />
Made to Stick is one of my favorite books right now.<br />
Thanks again<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve_dodd</title>
		<link>http://www.rocketwatcher.com/blog/2009/04/making-it-real.html/comment-page-1#comment-686</link>
		<dc:creator>steve_dodd</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/04/making-it-real.html#comment-686</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;awsm metrics example! RT @aprildunford: - Blog post: Do yr stats mean anything? Make it Real http://tinyurl.com/dnx2j4 #marketing #prodmgmt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">awsm metrics example! RT @aprildunford: &#8211; Blog post: Do yr stats mean anything? Make it Real <a href="http://tinyurl.com/dnx2j4" rel="nofollow">http://tinyurl.com/dnx2j4</a> #marketing #prodmgmt</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ianni-Palarchio</title>
		<link>http://www.rocketwatcher.com/blog/2009/04/making-it-real.html/comment-page-1#comment-687</link>
		<dc:creator>Mike Ianni-Palarchio</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/04/making-it-real.html#comment-687</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford:For the morning crowd - Blog post: Do your stats mean anything? Making it Real http://tinyurl.com/dnx2j4  #prodmgmt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford:For the morning crowd &#8211; Blog post: Do your stats mean anything? Making it Real <a href="http://tinyurl.com/dnx2j4" rel="nofollow">http://tinyurl.com/dnx2j4</a>  #prodmgmt</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gero</title>
		<link>http://www.rocketwatcher.com/blog/2009/04/making-it-real.html/comment-page-1#comment-239</link>
		<dc:creator>Mike Gero</dc:creator>
		<pubDate>Tue, 21 Apr 2009 11:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/04/making-it-real.html#comment-239</guid>
		<description>April:
This is a great post. It goes right to the heart of what the Heath brothers talk about in &quot;Made to Stick&quot; - in order for messages to have more impact and staying power, people need to be able to relate to them in simple, everyday ways, as opposed to via abstract concepts.
I think you capture some great examples to illustrate that here.
</description>
		<content:encoded><![CDATA[<p>April:<br />
This is a great post. It goes right to the heart of what the Heath brothers talk about in &#8220;Made to Stick&#8221; &#8211; in order for messages to have more impact and staying power, people need to be able to relate to them in simple, everyday ways, as opposed to via abstract concepts.<br />
I think you capture some great examples to illustrate that here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yama</title>
		<link>http://www.rocketwatcher.com/blog/2009/04/making-it-real.html/comment-page-1#comment-688</link>
		<dc:creator>Yama</dc:creator>
		<pubDate>Tue, 21 Apr 2009 05:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/04/making-it-real.html#comment-688</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Making it Real - post by @aprildunford http://bit.ly/17hKZp How to make metrics real in the mind of the customer&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Making it Real &#8211; post by @aprildunford <a href="http://bit.ly/17hKZp" rel="nofollow">http://bit.ly/17hKZp</a> How to make metrics real in the mind of the customer</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
