<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Sizing for Startups &#8211; Get Real!</title>
	<atom:link href="http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html</link>
	<description>by April Dunford</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Claudio Carnino</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-825</link>
		<dc:creator>Claudio Carnino</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-825</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Come determinare la grandezza del tuo Mercato - E sii reale, perfavore... http://ow.ly/V1rQ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Come determinare la grandezza del tuo Mercato &#8211; E sii reale, perfavore&#8230; <a href="http://ow.ly/V1rQ" rel="nofollow">http://ow.ly/V1rQ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Carnino</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-826</link>
		<dc:creator>Claudio Carnino</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-826</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Market Sizing for Startups – Get Real! http://ow.ly/V1qR #smm #startup #businessplan&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Market Sizing for Startups – Get Real! <a href="http://ow.ly/V1qR" rel="nofollow">http://ow.ly/V1qR</a> #smm #startup #businessplan</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Johnson</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-757</link>
		<dc:creator>Darrin Johnson</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-757</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @danmartell: Market Sizing for Startups – Get Real! http://bit.ly/8iGauV #startup #marketsize&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @danmartell: Market Sizing for Startups – Get Real! <a href="http://bit.ly/8iGauV" rel="nofollow">http://bit.ly/8iGauV</a> #startup #marketsize</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Gray</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-720</link>
		<dc:creator>Aaron Gray</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-720</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Good advice.  RT @danmartell: Market Sizing for Startups – Get Real! http://bit.ly/8iGauV #startup #marketsize&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Good advice.  RT @danmartell: Market Sizing for Startups – Get Real! http://bit.ly/8iGauV #startup #marketsize</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Zanders</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-718</link>
		<dc:creator>Tony Zanders</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-718</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @danmartell Market Sizing for Startups – Get Real! http://bit.ly/8iGauV #startup #marketsize cc: @mpstaton&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @danmartell Market Sizing for Startups – Get Real! <a href="http://bit.ly/8iGauV" rel="nofollow">http://bit.ly/8iGauV</a> #startup #marketsize cc: @mpstaton</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Martell</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-717</link>
		<dc:creator>Dan Martell</dc:creator>
		<pubDate>Sun, 10 Jan 2010 07:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-717</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Market Sizing for Startups – Get Real! http://bit.ly/8iGauV #startup #marketsize&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Market Sizing for Startups – Get Real! http://bit.ly/8iGauV #startup #marketsize</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Huffman</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-712</link>
		<dc:creator>Kent Huffman</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-712</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @AprilDunford: Some thoughts on doing market sizing at startups: http://bit.ly/NwmFx&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @AprilDunford: Some thoughts on doing market sizing at startups: <a href="http://bit.ly/NwmFx" rel="nofollow">http://bit.ly/NwmFx</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bullied</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-713</link>
		<dc:creator>Adam Bullied</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-713</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford: blog post - some thoughts on doing market sizing at startups http://bit.ly/NwmFx #startup #prodmgmt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford: blog post &#8211; some thoughts on doing market sizing at startups <a href="http://bit.ly/NwmFx" rel="nofollow">http://bit.ly/NwmFx</a> #startup #prodmgmt</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bullied</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-123</link>
		<dc:creator>Adam Bullied</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-123</guid>
		<description>Great article, April! Something most start-ups desperately need to do, but don&#039;t know how to...
</description>
		<content:encoded><![CDATA[<p>Great article, April! Something most start-ups desperately need to do, but don&#8217;t know how to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sana N Choudary</title>
		<link>http://www.rocketwatcher.com/blog/2009/09/market-sizing-for-startups-get-real.html/comment-page-1#comment-714</link>
		<dc:creator>Sana N Choudary</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/http:/www.aprildunford.com/2009/09/market-sizing-for-startups-get-real.html#comment-714</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Market sizing for #startups - Get real! http://bit.ly/kgf9m&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Market sizing for #startups &#8211; Get real! <a href="http://bit.ly/kgf9m" rel="nofollow">http://bit.ly/kgf9m</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.565 seconds using disk: basic
Object Caching 487/492 objects using disk: basic

Served from: www.rocketwatcher.com @ 2012-02-10 09:40:26 -->
