<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-Launch Marketing for Stealthy Startups</title>
	<atom:link href="http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html</link>
	<description>by April Dunford</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anu Chandra</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-10354</link>
		<dc:creator>Anu Chandra</dc:creator>
		<pubDate>Thu, 11 Aug 2011 17:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-10354</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford: Pre-Launch Marketing for Stealthy Startups http://t.co/ehEVBew&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford: Pre-Launch Marketing for Stealthy Startups <a href="http://t.co/ehEVBew" rel="nofollow">http://t.co/ehEVBew</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Pre-Launch Marketing for Stealthy Startups &#124; StartupNorth</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-9958</link>
		<dc:creator>&#187; Pre-Launch Marketing for Stealthy Startups &#124; StartupNorth</dc:creator>
		<pubDate>Thu, 30 Jun 2011 13:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-9958</guid>
		<description>[...] here content with you. Follow her on Twitter @aprildunford or RocketWatcher.com. This post was originally published in January 3, 2010 on [...]</description>
		<content:encoded><![CDATA[<p>[...] here content with you. Follow her on Twitter @aprildunford or RocketWatcher.com. This post was originally published in January 3, 2010 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aprildunford</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-9275</link>
		<dc:creator>aprildunford</dc:creator>
		<pubDate>Tue, 24 May 2011 11:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-9275</guid>
		<description>Thanks Jason!
April</description>
		<content:encoded><![CDATA[<p>Thanks Jason!<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-9274</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 24 May 2011 05:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-9274</guid>
		<description>Hi April,

I second your motion. We launched our splash page a couple of weeks ago and put out a clear message to the consumer, but have kept our secret sauce close to the chest. We&#039;re at 420 signups without any real marketing after two weeks and will be rolling out our PR plan shortly. 

Your advice is spot on and I highly recommend any startups listening to follow suit. As for competition, in the end if you plan to execute better than everyone else, then competition only justifies your market and and an opportunity to win. 

Smart competitors become allies as well, so no fear I say.

Great post.

Jason Greene
CoFounder
FadMashion</description>
		<content:encoded><![CDATA[<p>Hi April,</p>
<p>I second your motion. We launched our splash page a couple of weeks ago and put out a clear message to the consumer, but have kept our secret sauce close to the chest. We&#8217;re at 420 signups without any real marketing after two weeks and will be rolling out our PR plan shortly. </p>
<p>Your advice is spot on and I highly recommend any startups listening to follow suit. As for competition, in the end if you plan to execute better than everyone else, then competition only justifies your market and and an opportunity to win. </p>
<p>Smart competitors become allies as well, so no fear I say.</p>
<p>Great post.</p>
<p>Jason Greene<br />
CoFounder<br />
FadMashion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aprildunford</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-8810</link>
		<dc:creator>aprildunford</dc:creator>
		<pubDate>Sat, 05 Mar 2011 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-8810</guid>
		<description>Hi Mike,
Your market point of view is how you see the market differently from how your competitors see it.  A big picture B2B example would be Oracle vs. IBM.  Oracle believes that there is a great advantage in buying your entire IT infrastructure from one vendor.  IBM believes in heterogeneous environments.  They have a very different point of view on the market.  At one startup I worked at we had a column oriented data store.  Our point of view was that there was a need for a specialized data warehouse for analyzing large amounts of machine-generated data.  Competitors (like IBM or Oracle) believed that a general-purpose database was fine for everything. Pre-launch, we talked about the benefits of purpose-built databases and why you might not want to use the same databases for transactional work as you did for analytics and what the benefits would be of taking a specialized approach. We weren&#039;t talking about specifically HOW we were going to implement a specialized database, just our point of view that there should be one.
Hope that helps!
April</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Your market point of view is how you see the market differently from how your competitors see it.  A big picture B2B example would be Oracle vs. IBM.  Oracle believes that there is a great advantage in buying your entire IT infrastructure from one vendor.  IBM believes in heterogeneous environments.  They have a very different point of view on the market.  At one startup I worked at we had a column oriented data store.  Our point of view was that there was a need for a specialized data warehouse for analyzing large amounts of machine-generated data.  Competitors (like IBM or Oracle) believed that a general-purpose database was fine for everything. Pre-launch, we talked about the benefits of purpose-built databases and why you might not want to use the same databases for transactional work as you did for analytics and what the benefits would be of taking a specialized approach. We weren&#8217;t talking about specifically HOW we were going to implement a specialized database, just our point of view that there should be one.<br />
Hope that helps!<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schinkel</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-8805</link>
		<dc:creator>Mike Schinkel</dc:creator>
		<pubDate>Sat, 05 Mar 2011 16:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-8805</guid>
		<description>Great post, but I have a question regarding this point: &quot;Create a clear message about your market point of view&quot;; where and how do you see this used in pre-launch phase?</description>
		<content:encoded><![CDATA[<p>Great post, but I have a question regarding this point: &#8220;Create a clear message about your market point of view&#8221;; where and how do you see this used in pre-launch phase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayor Brain</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-7453</link>
		<dc:creator>Mayor Brain</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-7453</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jaenius: http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html - Valuable info here. Enjoy.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jaenius: <a href="http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html" rel="nofollow">http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html</a> &#8211; Valuable info here. Enjoy.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae N</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-7451</link>
		<dc:creator>Jae N</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-7451</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html - Valuable info here. Enjoy.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html" rel="nofollow">http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html</a> &#8211; Valuable info here. Enjoy.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danil K.</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-7084</link>
		<dc:creator>Danil K.</dc:creator>
		<pubDate>Thu, 30 Dec 2010 03:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-7084</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 nice points for a pre-launch marketing. http://bit.ly/fRd03B #Startup&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 nice points for a pre-launch marketing. <a href="http://bit.ly/fRd03B" rel="nofollow">http://bit.ly/fRd03B</a> #Startup</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather John</title>
		<link>http://www.rocketwatcher.com/blog/2010/01/prelaunch-marketing.html/comment-page-1#comment-6458</link>
		<dc:creator>Heather John</dc:creator>
		<pubDate>Fri, 17 Dec 2010 10:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aprildunford.com/?p=267#comment-6458</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford: Pre-Launch Marketing for Stealthy Startups http://bit.ly/8nIGGH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford: Pre-Launch Marketing for Stealthy Startups <a href="http://bit.ly/8nIGGH" rel="nofollow">http://bit.ly/8nIGGH</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/19 queries in 0.069 seconds using disk: basic
Object Caching 488/496 objects using disk: basic

Served from: www.rocketwatcher.com @ 2012-02-10 09:25:18 -->
