<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Marketing 101</title>
	<atom:link href="http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html</link>
	<description>by April Dunford</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Fahad Firdausi</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-8902</link>
		<dc:creator>Fahad Firdausi</dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-8902</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford: Startup Marketing 101 http://bit.ly/cYpKqW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford: Startup Marketing 101 <a href="http://bit.ly/cYpKqW" rel="nofollow">http://bit.ly/cYpKqW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nychng</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-5745</link>
		<dc:creator>nychng</dc:creator>
		<pubDate>Thu, 25 Nov 2010 21:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-5745</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford: Startup Marketing 101 http://bit.ly/cYpKqW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford: Startup Marketing 101 <a href="http://bit.ly/cYpKqW" rel="nofollow">http://bit.ly/cYpKqW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toan Dang</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-5180</link>
		<dc:creator>Toan Dang</dc:creator>
		<pubDate>Sat, 02 Oct 2010 10:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-5180</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Startup marketing 101: http://ow.ly/2Njtp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Startup marketing 101: <a href="http://ow.ly/2Njtp" rel="nofollow">http://ow.ly/2Njtp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Binkley</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-5066</link>
		<dc:creator>Marc Binkley</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-5066</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;thanks for sharing April.  Startup Marketing 101 : http://tinyurl.com/ycexurj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">thanks for sharing April.  Startup Marketing 101 : <a href="http://tinyurl.com/ycexurj" rel="nofollow">http://tinyurl.com/ycexurj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aprildunford</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-4849</link>
		<dc:creator>aprildunford</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-4849</guid>
		<description>Hi Ryan,
Glad you like it!  
It&#039;s important to track cost per lead just so you can get a historical measure for your different lead tactics.  That doesn&#039;t mean you go out and spent a bunch of money on getting leads before you are ready.  You should feel confident that you have a product that is a good fit for a market first and secondly you need to make sure that you have optimized your lead conversion funnel as much as possible (so that you get the most business for your buck).  Once you feel comfortable with both of those then you can start spending some money acquiring leads.
Organic search leads will often convert better than other leads, the problem is that it&#039;s difficult to scale organic search rapidly (not that you shouldn&#039;t try to scale it as much as you can - you should especially if you are getting great conversions) and you can only scale it so much.  If you can get as many leads as you can handle with just Organic search then leave it at that.  If you need to grow the business beyond that, you&#039;ll have to start trying other things (even if they convert lower).  Once you go beyond organic search you have to compare different tactics and do more of the ones the get the best ROI and less of the ones that deliver the least ROI.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
Glad you like it!<br />
It&#8217;s important to track cost per lead just so you can get a historical measure for your different lead tactics.  That doesn&#8217;t mean you go out and spent a bunch of money on getting leads before you are ready.  You should feel confident that you have a product that is a good fit for a market first and secondly you need to make sure that you have optimized your lead conversion funnel as much as possible (so that you get the most business for your buck).  Once you feel comfortable with both of those then you can start spending some money acquiring leads.<br />
Organic search leads will often convert better than other leads, the problem is that it&#8217;s difficult to scale organic search rapidly (not that you shouldn&#8217;t try to scale it as much as you can &#8211; you should especially if you are getting great conversions) and you can only scale it so much.  If you can get as many leads as you can handle with just Organic search then leave it at that.  If you need to grow the business beyond that, you&#8217;ll have to start trying other things (even if they convert lower).  Once you go beyond organic search you have to compare different tactics and do more of the ones the get the best ROI and less of the ones that deliver the least ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-4845</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-4845</guid>
		<description>Hi April,

this is a great blog!  I found you on Sprouter.com ;)

When your product is still in &quot;free&quot; mode, should you be concerned about Cost per Lead just yet?  Or should we make an assumption based on what we &quot;think&quot; we might charge for the product later on?

I&#039;m also wondering if the &quot;conversion waterline&quot; is the percentage of people who try our free product and came through organic search.  Meaning, if 50% of organic search traffic (free) try our tool, then should we really be paying for anything that converts at a lower percentage, and only pay for marketing that converts better than that?

For example, ReTargeter is working and doing great things from a branding standpoint, but it does convert lower than free visitors.</description>
		<content:encoded><![CDATA[<p>Hi April,</p>
<p>this is a great blog!  I found you on Sprouter.com <img src='http://www.rocketwatcher.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>When your product is still in &#8220;free&#8221; mode, should you be concerned about Cost per Lead just yet?  Or should we make an assumption based on what we &#8220;think&#8221; we might charge for the product later on?</p>
<p>I&#8217;m also wondering if the &#8220;conversion waterline&#8221; is the percentage of people who try our free product and came through organic search.  Meaning, if 50% of organic search traffic (free) try our tool, then should we really be paying for anything that converts at a lower percentage, and only pay for marketing that converts better than that?</p>
<p>For example, ReTargeter is working and doing great things from a branding standpoint, but it does convert lower than free visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oderau</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-4547</link>
		<dc:creator>oderau</dc:creator>
		<pubDate>Sat, 07 Aug 2010 02:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-4547</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;April Dunford&#039;s take on startup marketing at the early stages of... http://bit.ly/chiWQ9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">April Dunford&#39;s take on startup marketing at the early stages of&#8230; <a href="http://bit.ly/chiWQ9" rel="nofollow">http://bit.ly/chiWQ9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisabeth</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-4320</link>
		<dc:creator>Elisabeth</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-4320</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@aprildunford of Rocket Watcher offers excellent advice for startup beginners: http://bit.ly/97bN7M.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@aprildunford of Rocket Watcher offers excellent advice for startup beginners: <a href="http://bit.ly/97bN7M." rel="nofollow">http://bit.ly/97bN7M.</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Naimath</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-3012</link>
		<dc:creator>Syed Naimath</dc:creator>
		<pubDate>Fri, 21 May 2010 20:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-3012</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Startup Marketing 101 &#124; Rocket Watcher by April Dunford http://j.mp/c9XXCw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Startup Marketing 101 | Rocket Watcher by April Dunford <a href="http://j.mp/c9XXCw" rel="nofollow">http://j.mp/c9XXCw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Petrik</title>
		<link>http://www.rocketwatcher.com/blog/2010/03/startup-marketing-101.html/comment-page-2#comment-2547</link>
		<dc:creator>Andrei Petrik</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1065#comment-2547</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Startup Marketing 101 http://ping.fm/R6ukr&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Startup Marketing 101 <a href="http://ping.fm/R6ukr" rel="nofollow">http://ping.fm/R6ukr</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/18 queries in 0.050 seconds using disk: basic
Object Caching 491/498 objects using disk: basic

Served from: www.rocketwatcher.com @ 2012-02-10 09:25:58 -->
