<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Zero Budget Customer Advisory Board</title>
	<atom:link href="http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html</link>
	<description>by April Dunford</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Gary May</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-7585</link>
		<dc:creator>Gary May</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-7585</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @girimedia: A great article from @aprildunford http://goo.gl/9yq7f on a zero budget customer advisory board&gt; A great tool for #sta ...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @girimedia: A great article from @aprildunford <a href="http://goo.gl/9yq7f" rel="nofollow">http://goo.gl/9yq7f</a> on a zero budget customer advisory board&gt; A great tool for #sta &#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stayton</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-7582</link>
		<dc:creator>James Stayton</dc:creator>
		<pubDate>Fri, 21 Jan 2011 11:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-7582</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A great article from @aprildunford http://goo.gl/9yq7f on a zero budget customer advisory board&gt; A great tool for #startups&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A great article from @aprildunford <a href="http://goo.gl/9yq7f" rel="nofollow">http://goo.gl/9yq7f</a> on a zero budget customer advisory board&gt; A great tool for #startups</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hannon</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-4349</link>
		<dc:creator>Eric Hannon</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-4349</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford: A Zero Budget Customer Advisory Board http://bit.ly/9nO1qk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford: A Zero Budget Customer Advisory Board <a href="http://bit.ly/9nO1qk" rel="nofollow">http://bit.ly/9nO1qk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aprildunford</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-4321</link>
		<dc:creator>aprildunford</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-4321</guid>
		<description>Hi Sean,
Thanks so much for the comment.
I think you are right in that the company is going to have to sift through feedback and weigh what they hear from individuals with what they hear multiple times.
As far as having a group get together to come to a consensus on a feature or a roadmap issue, I would be very wary of that. I think boards are a great way to go deep on customer problems, but the company has to own making decisions about the solution. We&#039;ve asked customers for feedback on product but we&#039;ve steered clear of any sort of &quot;what should we do&quot; sorts of conversations because there are so many other factors to consider (funding, talent, longer term direction) that you can&#039;t always share with customer that will have a big impact on the product decisions you make.  
The board focuses more on getting a deeper understanding of customer problems, the market, customer environments, etc., than it is on the company&#039;s product. That doesn&#039;t mean there isn&#039;t value in getting product feedback in a forum like that, it&#039;s just not what we&#039;ve been focused on in the boards I&#039;ve run.
April</description>
		<content:encoded><![CDATA[<p>Hi Sean,<br />
Thanks so much for the comment.<br />
I think you are right in that the company is going to have to sift through feedback and weigh what they hear from individuals with what they hear multiple times.<br />
As far as having a group get together to come to a consensus on a feature or a roadmap issue, I would be very wary of that. I think boards are a great way to go deep on customer problems, but the company has to own making decisions about the solution. We&#8217;ve asked customers for feedback on product but we&#8217;ve steered clear of any sort of &#8220;what should we do&#8221; sorts of conversations because there are so many other factors to consider (funding, talent, longer term direction) that you can&#8217;t always share with customer that will have a big impact on the product decisions you make.<br />
The board focuses more on getting a deeper understanding of customer problems, the market, customer environments, etc., than it is on the company&#8217;s product. That doesn&#8217;t mean there isn&#8217;t value in getting product feedback in a forum like that, it&#8217;s just not what we&#8217;ve been focused on in the boards I&#8217;ve run.<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-4304</link>
		<dc:creator>Sean Murphy</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-4304</guid>
		<description>A Customer Advisory Board can provide a startup several different kinds of insight, but one of the most important is that affords them a chance to take part in a conversation among customers. I have seen small advisory groups work by telephone/skype (four to eight customers) and they have the advantage of enabling customers to negotiate with each other over feature definition and roadmap priorities. One way to help with traffic control on a conference call is to add a text chat that allows folks to add comments or &quot;raise their hand to speak.&quot;


In the model you propose I worry that the startup will get bounced between the naturally occurring conflicting inputs from different customers when they would be better served to facilitate a conversation between key customers over direction.

Obviously there is also value in private conversation with key customers, which any B2B startup should be doing as a matter of course.

I think there is a similar value to fostering these same kinds of serious conversations between other advisory boards a startup may have: e.g. technical or business advisory boards. Allocating some time for your advisors to interact and come to a rough working consensus is a useful complement to individual conversations.</description>
		<content:encoded><![CDATA[<p>A Customer Advisory Board can provide a startup several different kinds of insight, but one of the most important is that affords them a chance to take part in a conversation among customers. I have seen small advisory groups work by telephone/skype (four to eight customers) and they have the advantage of enabling customers to negotiate with each other over feature definition and roadmap priorities. One way to help with traffic control on a conference call is to add a text chat that allows folks to add comments or &#8220;raise their hand to speak.&#8221;</p>
<p>In the model you propose I worry that the startup will get bounced between the naturally occurring conflicting inputs from different customers when they would be better served to facilitate a conversation between key customers over direction.</p>
<p>Obviously there is also value in private conversation with key customers, which any B2B startup should be doing as a matter of course.</p>
<p>I think there is a similar value to fostering these same kinds of serious conversations between other advisory boards a startup may have: e.g. technical or business advisory boards. Allocating some time for your advisors to interact and come to a rough working consensus is a useful complement to individual conversations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aprildunford</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-4279</link>
		<dc:creator>aprildunford</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-4279</guid>
		<description>Hi Jennifer,
Thanks so much for the comment (and sorry it took so long for me to publish it, it was caught in my spam filter I have no idea why).
Thanks for adding your experiences with your board!  That&#039;s a great point about having a good moderator.  A good one can really enhance the tone of the discussion as well as keep things on track. 
April</description>
		<content:encoded><![CDATA[<p>Hi Jennifer,<br />
Thanks so much for the comment (and sorry it took so long for me to publish it, it was caught in my spam filter I have no idea why).<br />
Thanks for adding your experiences with your board!  That&#8217;s a great point about having a good moderator.  A good one can really enhance the tone of the discussion as well as keep things on track.<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick O'Connor</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-4276</link>
		<dc:creator>Rick O'Connor</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-4276</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @aprildunford: A Zero Budget Customer Advisory Board http://bit.ly/9nO1qk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @aprildunford: A Zero Budget Customer Advisory Board <a href="http://bit.ly/9nO1qk" rel="nofollow">http://bit.ly/9nO1qk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuradha Sridharan</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-4236</link>
		<dc:creator>Anuradha Sridharan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-4236</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Very useful article RT @aprildunford: A Zero Budget Customer Advisory Board http://bit.ly/9nO1qk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Very useful article RT @aprildunford: A Zero Budget Customer Advisory Board <a href="http://bit.ly/9nO1qk" rel="nofollow">http://bit.ly/9nO1qk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aprildunford</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-4233</link>
		<dc:creator>aprildunford</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-4233</guid>
		<description>Hi Brendon,
That&#039;s a good question and I&#039;m not sure I have a good answer.  In the advisory boards I&#039;ve run in the past where we were doing face to face meetings I did have competitors together in the room and it didn&#039;t seem to be too much of an issue as long as they knew ahead of time that each of them were going to be part of the board.  The members were CIO&#039;s so that might have had something to do with it - I would guess line of business execs would be more hesitant to openly talk about things in a room with competitors.  
If there is an issue with your customers you might need to structure it more like the example I give above and meet with the customers separately.  
Hope that helps - and thanks a lot for the comment!
April</description>
		<content:encoded><![CDATA[<p>Hi Brendon,<br />
That&#8217;s a good question and I&#8217;m not sure I have a good answer.  In the advisory boards I&#8217;ve run in the past where we were doing face to face meetings I did have competitors together in the room and it didn&#8217;t seem to be too much of an issue as long as they knew ahead of time that each of them were going to be part of the board.  The members were CIO&#8217;s so that might have had something to do with it &#8211; I would guess line of business execs would be more hesitant to openly talk about things in a room with competitors.<br />
If there is an issue with your customers you might need to structure it more like the example I give above and meet with the customers separately.<br />
Hope that helps &#8211; and thanks a lot for the comment!<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.rocketwatcher.com/blog/2010/07/a-zero-budget-customer-advisory-council.html/comment-page-1#comment-4232</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketwatcher.com/?p=1769#comment-4232</guid>
		<description>Great tips... I have been trying to implement a CAB for some time but keep getting push back. This gives me some great ideas on how I can frame my discussion.

Do you have any suggestions on running a CAB when your customers compete against one another in a B2B2C environment?  

Huge fan of your blog! Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Great tips&#8230; I have been trying to implement a CAB for some time but keep getting push back. This gives me some great ideas on how I can frame my discussion.</p>
<p>Do you have any suggestions on running a CAB when your customers compete against one another in a B2B2C environment?  </p>
<p>Huge fan of your blog! Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/21 queries in 0.152 seconds using disk: basic
Object Caching 485/505 objects using disk: basic

Served from: www.rocketwatcher.com @ 2012-02-10 09:53:45 -->
